| PLANTS AND EQUIPMENTS OWNED | |||
| S.No. | Description | Quantity | |
| A. | Surveying Equipments | Theodolite | 4 |
| Total Station | 5 | ||
| Level Machine | 15 | ||
| GPS Device | 1 | ||
| B. | Laboratory Equipments | Compressive Strength Machine (1200 KN) | 6 |
| Compressive Strength Machine (500 KN) | 3 | ||
| CBR Machine | 2 | ||
| AIV Machine | 2 | ||
| LAA Test Machine | 2 | ||
| Marshall Stability Test Set | 2 | ||
| Water Bath | 2 | ||
| Core Cutter Machine | 2 | ||
| Slump Cone | 8 | ||
| Cube Mould (15*15*15 cms) | 90 | ||
| Mortar Cube | 36 | ||
| Sieve Set Coarse Aggregate | 5 | ||
| Sieve Set Fine Aggregate | 5 | ||
| Digital Balance | 4 | ||
| Oven | 3 | ||
| Lab Equipment | 1 | ||
| C | Heavy Equipments | Concrete Batching Plant | 2 |
| Drag Line Machine | 1 | ||
| Excavator PC 220 | 7 | ||
| Excavator PC 200 | 3 | ||
| Excavator PC 120 | 3 | ||
| Motor Grader | 2 | ||
| Back Hoe Loader | 4 | ||
| Wheel Loader | 2 | ||
| Bull Dozer | 1 | ||
| Steel Wheel Roller | 2 | ||
| Vibrator Roller | 2 | ||
| Trax Loader | 1 | ||
| Air Compressor | 3 | ||
| Crusher Machine | 2 | ||
| Self Loading Transit Mixture | 3 | ||
| Hydraulic Breaker | 2 | ||
| Chips Spreader | 5 | ||
| Bitumen Distributor | 1 | ||
| Concrete Pump | 2 | ||
| D | Transportation Equipments | Tripper 7 Ton | 10 |
| Tripper 10 Ton | 5 | ||
| Low Bed Trailer (10 Wheeler) | 1 | ||
| Truck (12 Wheeler) | 1 | ||
| Mini Dump Truck | 3 | ||
| Water Tanker | 4 | ||
| Tractor | 2 | ||
| Pick Up | 6 | ||
| E | Vehicles | Car | 4 |
| Motorbike | 7 | ||
| Toyota Prado | 1 | ||
| F | Miscellaneous Equipments | Concrete Mixture Single Bag | 12 |
| Concrete Mixture Double Bag | 7 | ||
| Lift/Building Hoist | 3 | ||
| Water Pump | 60 | ||
| Plate Compactor | 20 | ||
| Plate Vibrator | 6 | ||
| Monkey Jumper | 10 | ||
| Hand Roller | 1 | ||
| Concrete Vibrator -Needles | 100 | ||
| Concrete Cutter Machine | 2 | ||
| Portable Rock Drilling Machine | 1 | ||
| DG 100 KVA | 1 | ||
| DG 30 KVA | 3 | ||
| DG 15 KVA | 3 | ||
| DG 5 KVA | 20 | ||
| Welding Machine with Cable | 8 | ||
