We have gain a good reputation in the field of bridge construction and maintenance. Below listed is the list of birdges that GPNS has constructed and maintained in the territory of Nepal.
| Bridge Construction and Maintenance Works | ||||||
| S.N. | Name of Project | Name of Client | Agreement Date | Completion Date | Total Contract Amount NRs. (Including VAT) | Total Final Received Amount NRs. (Including VAT) |
| 1 | Contract No. LRBP – 184/2014, , Construction of Bridge construction work of Khani Khola and Khaire Khola Bridges, Ramechhap” along Manthali – Galpa – Chauri Road in Ramechhap District | LOCAL ROAD BRIDGE PROGRAMME (LRBP), Manbhawan, Lalitpur | 10-May-10 | 2/28/2018 | 38,256,559.00 | 33,939,385.16 |
| 2 | Construction of Kajalakhola Steel Girder RCC Deck Bridge, | Sunsari Morang Bridge Construction Project, Itahari, Sunsari | 9/10/2071 | 28,445,094.44 | 28,445,094.44 | |
| 3 | 3 Steel Truss Bridge with RCC Decking over Singati Khola and Tamakoshi River,Contract no. UTKHEP/13-206306430/2064/66 | Upper Tamakoshi Hydropower Limited, Kathmandu. | 7/6/2007 | 21-Feb-13 | 110,084,550.73 | 110,084,550.73 |
| 4 | Construction of RCC Bridge Over Bakraha Khola Brdge at Morang District, Contract No.SMBCP – 07/066/067 | DOR, Hulaki Rajmarg Project, Project Office, Itahari, Sunsari | 3/25/2067 | 11/21/2071 | 67,600,779.46 | 67,600,779.46 |
| 5 | Construction of RCC Arch Bridge over Manohara River | Division Road Office,Lalitpur | 3/23/2067 | 6/28/2071 | 36,932,986.88 | 36,944,060.89 |
| 6 | Construction of RCC Bridge over Bagmati River, Bagmati Manohara Dovan Shankhamul, Contract No. 161/066/067 | DOR, CRRD, DRO Kathmandu | 3/27/2067 | 2069.09.27 | 41,734,275.17 | 18,090,022.61 |
| 7 | Construction of Motorable Steel Truss Bridge over Marsyandi River at Tarkughat in Tanahun/Lamung | Division Road Office,Tanahun | 3/12/2064 | 2/9/2067 | 80,952,729.92 | 80,881,863.10 |
| 8 | Construction of Manusmara Brdige at Hardi – Malangawa – Bagmati Road, Chhartauna, Sarlahi, Contract No.: 51/066/067 | DOR, Hulaki Rajmarg Project, Project Office, Janakpur. | 2067/03/32 | 31,259,417.36 | 2,70,94,673.35 bill amount | |
| 9 | Construction of RCC T – Beam Bridge Over Bhaluhi River at Maheshpur – Trivenidham Road, Contract No.48/063/064 | Western Division Road Office No.4, Butwal | 10th July, 2007 | 26-Jun-11 | 40,527,753.97 | 46,550,199.32 |
| 10 | Constrution of Molung khola Suspension Bridge 257.8m in Tunkey basis Package, Contract No. CTP10 – 067/068 | DoLIDaAR, suspension Bridge Division Shreemahal, Pulchwok, Lalitpur. | 3/2/2068 | 4/30/2071 | 9,915,750.00 | 9,915,750.00 |
| 1 | Repair & Maintenance works of Different Bridges at Prithvi & Siddharth Highway and Feeder Roads under Contract No. BBPCU – BMM- 337320 – 072/073 -05 | DRO, Bridge Project Mid Regiona Sector No., Chakupat, Lalitpur. | 12/24/2072 | 12/24/2073 | 12,355,210.94 | 119,194,310.94 |
| 2 | Repair & Maintenance works of Different Bridges MRM & TRP under Contract No. BBPCU – BMM- 337320 – 072/073 -04 | DRO, Bridge Project Mid Regiona Sector No., Chakupat, Lalitpur. | 12/24/2072 | 12/24/2073 | 108,196,423.00 | 102,663,516.59 |
| 3 | Repair & Maintenance works of different Bridges along Manahendra Highway, Contract No.BBPCU – BMM- 337320 – 072/073 – 43 | DRO, Bridge Branch, Bridge Project, Mid Region Sector No. 02, New Baneshwor, Kathnandu. | 6/12/2073 | 2/2/2074 | 55,688,078.06 | 47,321,989.94 |
| 4 | Repair & Maintenance works of different BridgesContract No.BBPCU – BMM- 337320 – 072/073 – 001 | DRO, Bridge Branch, Bridge Project, Mid Region Sector No. 02, New Baneshwor, Kathnandu. | 12/24/2072 | 12/24/2073 | 78,752,682.64 | 74,209,782.33 |
| 5 | Repair & Maintenance works of different Bridges of Highway and Feeder Roads Contract No.BBPCU – BMM- 337320 – 072/073 – 05 | DRO, Bridge Project, Mid Region Sector No. 02, New Baneshwor, Kathnandu. | 12/24/2072 | 12/24/2073 | 123,552,109.14 | 119,194,310.94 |
| 6 | Repair & Maintenance works of different Bridges of Highway and Feeder Roads Contract No.BBPCU – BMM- 337320 – 072/073 – 04 | DRO, Bridge Project, Mid Region Sector No. 02, New Baneshwor, Kathnandu. | 12/24/2072 | 12/24/2073 | 108,196,423.00 | 102,663,516.59 |
| 7 | Repair & Maintenance works of Bgmati River Bridges (Old ), Thapathali and Dhovikhola Bridges, Anamnagar, Kathmandu, Contract No.PCU – BM- CR – 071/072 – 29 | DRO, Bridge Project, Mid Region Sector No. 02, New Baneshwor, Kathnandu. | 3/28/2072 | 5/23/2073 | 22,666,596.00 | 25,863,447.00 |
| 8 | Maintenance & Repair works of Manahara River Bridge at Kailali , along East – West Highway, Contract No. PCU – BM- WR – 071/072 – 210 | DRO, Bridge Branch, Bridge Project Western Area, Sector No. 03 Nepalgunj, Banke. | 2/11/2072 | 3/20/2072 | 4,066,425.09 | 4,066,425.09 |
| 9 | Maintenance & Repair works of Various Bridges, Contract No. BB – PCU – BMM – 337320 – 072/073 – 008 | DRO, Bridge Branch, Bridge Project Western Area, Sector No. 03 Nepalgunj, Banke. | 12/24/2072 | 12/23/2073 | 69,313,589.47 | 68,713,568.47 |
| 10 | Repair & Maintenance works of Bagmati River Bridge (Old), Thapathali and Dhobikhola Bridge, Anamnagar, Kathmandu, Contract No. PCU – BM- CR – 071/072 – 29 | DRO, Bridge Project Mid Regiona Sector No., Chakupat, Lalitpur. | 3/28/2072 | 5/23/2073 | 22,666,596.00 | 25,863,447.00 |
| 11 | Repair & Maintenance works of Bagmati River Bridge (Old), Thapathali and Dhobikhola Bridges: Godawari – Lalitpur, Dhokaphedi – Bhaise Bhimphedi, Nandemata Kavrel, Chokinchilla – Bhaktapur, Hanumante – Bhaktapur, Lothar, Makawanpur, Tuteshw – VI) , Contract No. PCU – BM- MR – 071/072 – 6 | DRO, Bridge Project Mid Regiona Sector No., Chakupat, Lalitpur. | 2/2/2072 | 2/10/2073 | 47,653,275.37 | 30,772,529.65 |
| 12 | Repair & Maintenance works of Kankai & Solti Bridges, Contract No. PCU – BM- ER – 071/072/04 | DRO, Bridge Project Mid Regiona Sector No., Chakupat, Lalitpur. | 2/6/2072 | 12/3/2072 | 22,286,380.21 | 23,054,316.62 |
| 13 | Repair & Maintenance works of Bagmati & Chandhi Bridge, Contract No. PCU – BM- ER – 071/072/03 | DRO, Bridge Project Mid Regiona Sector No., Chakupat, Lalitpur. | 2/6/2072 | 12/3/2072 | 23,819,214.04 | 22,350,150.00 |
| 14 | Repair & Maintenance works of Bagmati & Chandhi Bridge, Contract No. PCU – BM- ER – 071/072/03 | DRO, Bridge Project Mid Regiona Sector No., Chakupat, Lalitpur. | 2/6/2072 | 12/3/2072 | 23,819,214.04 | 22,350,150.00 |
| 15 | Repairing and Maintenance Different Bridges: Bagmati & Dhobikhola, Kathmandu, Betrawati, Nuwakot, chakukhola, sindhupalchwok, 1no. & 2 Amlekhgunj, Ek No Pathlaiya, Unashi & Bangadhi Bara (Package – II), Contract No: BP/BM/069/070 – 07 | Bridge Project Mid Region Sector New Baneshwor, Kathmandu. | 20/03/070 | 19/09/2071 | 65,080,935.81 | 65,054,317.40 |
| 16 | Repair & Maintenance works of Tamor & Maikhola Bridges under Contract No. BP – BM – 2069/2070 – 1 | Bridge Project, Babarmahal, Kathmandu. | 3/2/2069 | 2/20/2071 | 92,030,453.95 | 92,030,453.95 |
| 17 | Repair & Maintenance works of Marsyangdi Bridge, Kaligandaki Bridge & Bheri Bridge, Contract No. BP – M – 660/067 – 068, 02,05 & 06 | Bridge Project, Babarmahal, Kathmandu. | 1/8/2068 | 12/30/2068 | 74,182,259.65 | 74,182,259.65 |
| 18 | Repair & Maintenance works of Mugling Bridge at Trishuli River in Prithivi Highway | Bridge Project, Babarmahal, Kathmandu. | 1/6/2068 | 12/30/2068 | 42,373,868.43 | 44,972,906.94 |
